<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>santuario discesa</name>
		<desc>Length: 1.293 km (0.803 mi)</desc>
		<trkseg>
			<trkpt lat="44.2865298" lon="7.9527497"></trkpt>
			<trkpt lat="44.2863109" lon="7.9524922"></trkpt>
			<trkpt lat="44.2848132" lon="7.9514891"></trkpt>
			<trkpt lat="44.2847095" lon="7.9514891"></trkpt>
			<trkpt lat="44.2847978" lon="7.951076"></trkpt>
			<trkpt lat="44.284698" lon="7.9514998"></trkpt>
			<trkpt lat="44.2845905" lon="7.9516071"></trkpt>
			<trkpt lat="44.2844714" lon="7.9519451"></trkpt>
			<trkpt lat="44.2842815" lon="7.9521365"></trkpt>
			<trkpt lat="44.2831503" lon="7.9527014"></trkpt>
			<trkpt lat="44.2825589" lon="7.9532003"></trkpt>
			<trkpt lat="44.2821134" lon="7.9533935"></trkpt>
			<trkpt lat="44.2817793" lon="7.9537421"></trkpt>
			<trkpt lat="44.2816257" lon="7.9543215"></trkpt>
			<trkpt lat="44.2808346" lon="7.9555821"></trkpt>
			<trkpt lat="44.2803622" lon="7.9562044"></trkpt>
			<trkpt lat="44.2796478" lon="7.956875"></trkpt>
			<trkpt lat="44.2788528" lon="7.957508"></trkpt>
			<trkpt lat="44.2783689" lon="7.9575777"></trkpt>
			<trkpt lat="44.2774433" lon="7.9572773"></trkpt>
			<trkpt lat="44.2774702" lon="7.9573095"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>santuario salita</name>
		<desc>Length: 1.278 km (0.794 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>0080ff</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="44.2774433" lon="7.957288"></trkpt>
			<trkpt lat="44.2783881" lon="7.9575938"></trkpt>
			<trkpt lat="44.2788605" lon="7.9574919"></trkpt>
			<trkpt lat="44.2796478" lon="7.956875"></trkpt>
			<trkpt lat="44.2803775" lon="7.9561776"></trkpt>
			<trkpt lat="44.2808307" lon="7.9555875"></trkpt>
			<trkpt lat="44.2813377" lon="7.9556948"></trkpt>
			<trkpt lat="44.2815335" lon="7.955609"></trkpt>
			<trkpt lat="44.2816948" lon="7.9556948"></trkpt>
			<trkpt lat="44.2819406" lon="7.9554534"></trkpt>
			<trkpt lat="44.282605" lon="7.956242"></trkpt>
			<trkpt lat="44.283135" lon="7.9558986"></trkpt>
			<trkpt lat="44.2833308" lon="7.9554641"></trkpt>
			<trkpt lat="44.2832425" lon="7.9553676"></trkpt>
			<trkpt lat="44.2832732" lon="7.9552281"></trkpt>
			<trkpt lat="44.2837187" lon="7.9550833"></trkpt>
			<trkpt lat="44.2839376" lon="7.954874"></trkpt>
			<trkpt lat="44.284049" lon="7.9546702"></trkpt>
			<trkpt lat="44.2840567" lon="7.9543805"></trkpt>
			<trkpt lat="44.2846826" lon="7.9540801"></trkpt>
			<trkpt lat="44.2852088" lon="7.9534793"></trkpt>
			<trkpt lat="44.2856734" lon="7.9533452"></trkpt>
			<trkpt lat="44.2860498" lon="7.9530501"></trkpt>
			<trkpt lat="44.2867948" lon="7.9530448"></trkpt>
			<trkpt lat="44.2865528" lon="7.9527873"></trkpt>
		</trkseg>
	</trk>
</gpx>
