<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<wpt lat="44.1986052" lon="7.2327805">
		<name>Rifugio Valasco</name>
	</wpt>
	<wpt lat="44.204789" lon="7.2693872">
		<name>Terme di valdieri</name>
		<extensions>
			<marker xmlns="http://www.gpsvisualizer.com/GPX/gpx_wpt_style/0/1"><color>ffffff</color></marker>
		</extensions>
	</wpt>
	<trk>
		<name>strada</name>
		<desc>Length: 4.737 km (2.943 mi)</desc>
		<trkseg>
			<trkpt lat="44.2056464" lon="7.2692889"></trkpt>
			<trkpt lat="44.2057848" lon="7.269069"></trkpt>
			<trkpt lat="44.2056079" lon="7.2684145"></trkpt>
			<trkpt lat="44.2053118" lon="7.2675079"></trkpt>
			<trkpt lat="44.2048657" lon="7.2672451"></trkpt>
			<trkpt lat="44.2047773" lon="7.2670519"></trkpt>
			<trkpt lat="44.2047448" lon="7.266037"></trkpt>
			<trkpt lat="44.2046602" lon="7.2657688"></trkpt>
			<trkpt lat="44.2043795" lon="7.2654362"></trkpt>
			<trkpt lat="44.2043641" lon="7.2651036"></trkpt>
			<trkpt lat="44.2041949" lon="7.2647925"></trkpt>
			<trkpt lat="44.2041103" lon="7.264476"></trkpt>
			<trkpt lat="44.2040757" lon="7.2639985"></trkpt>
			<trkpt lat="44.2039065" lon="7.2635318"></trkpt>
			<trkpt lat="44.2038335" lon="7.2624858"></trkpt>
			<trkpt lat="44.2037142" lon="7.2621639"></trkpt>
			<trkpt lat="44.2037335" lon="7.2617777"></trkpt>
			<trkpt lat="44.2036412" lon="7.2612144"></trkpt>
			<trkpt lat="44.2036971" lon="7.2606384"></trkpt>
			<trkpt lat="44.2039376" lon="7.260116"></trkpt>
			<trkpt lat="44.2040568" lon="7.2591557"></trkpt>
			<trkpt lat="44.2039492" lon="7.2584745"></trkpt>
			<trkpt lat="44.2041261" lon="7.2583457"></trkpt>
			<trkpt lat="44.2043106" lon="7.2585281"></trkpt>
			<trkpt lat="44.2043414" lon="7.2587963"></trkpt>
			<trkpt lat="44.2042876" lon="7.2592469"></trkpt>
			<trkpt lat="44.2042068" lon="7.2600248"></trkpt>
			<trkpt lat="44.2040876" lon="7.2606524"></trkpt>
			<trkpt lat="44.2040376" lon="7.2608938"></trkpt>
			<trkpt lat="44.2041645" lon="7.2609635"></trkpt>
			<trkpt lat="44.2043029" lon="7.2604325"></trkpt>
			<trkpt lat="44.2045491" lon="7.2599604"></trkpt>
			<trkpt lat="44.2046298" lon="7.2594776"></trkpt>
			<trkpt lat="44.2047798" lon="7.2589787"></trkpt>
			<trkpt lat="44.2048144" lon="7.2576591"></trkpt>
			<trkpt lat="44.2048644" lon="7.2567364"></trkpt>
			<trkpt lat="44.2046298" lon="7.2557332"></trkpt>
			<trkpt lat="44.2046837" lon="7.2556528"></trkpt>
			<trkpt lat="44.2047644" lon="7.2556957"></trkpt>
			<trkpt lat="44.2047721" lon="7.2558513"></trkpt>
			<trkpt lat="44.2051643" lon="7.2566345"></trkpt>
			<trkpt lat="44.2052413" lon="7.2569134"></trkpt>
			<trkpt lat="44.2053489" lon="7.2569188"></trkpt>
			<trkpt lat="44.2053182" lon="7.2567203"></trkpt>
			<trkpt lat="44.2050221" lon="7.2555562"></trkpt>
			<trkpt lat="44.204999" lon="7.2551646"></trkpt>
			<trkpt lat="44.2051182" lon="7.254478"></trkpt>
			<trkpt lat="44.2051028" lon="7.2540113"></trkpt>
			<trkpt lat="44.2049259" lon="7.2530349"></trkpt>
			<trkpt lat="44.2046875" lon="7.2523966"></trkpt>
			<trkpt lat="44.2043222" lon="7.2518923"></trkpt>
			<trkpt lat="44.2041722" lon="7.2506049"></trkpt>
			<trkpt lat="44.2039087" lon="7.2502959"></trkpt>
			<trkpt lat="44.2039702" lon="7.2502422"></trkpt>
			<trkpt lat="44.2043009" lon="7.2505802"></trkpt>
			<trkpt lat="44.2044163" lon="7.2509664"></trkpt>
			<trkpt lat="44.2045201" lon="7.2509342"></trkpt>
			<trkpt lat="44.2044278" lon="7.25043"></trkpt>
			<trkpt lat="44.2039894" lon="7.2497701"></trkpt>
			<trkpt lat="44.2037818" lon="7.2491586"></trkpt>
			<trkpt lat="44.2035703" lon="7.2490674"></trkpt>
			<trkpt lat="44.2032434" lon="7.2483969"></trkpt>
			<trkpt lat="44.2032472" lon="7.2482842"></trkpt>
			<trkpt lat="44.2033741" lon="7.2484022"></trkpt>
			<trkpt lat="44.2036395" lon="7.248885"></trkpt>
			<trkpt lat="44.2037318" lon="7.2488206"></trkpt>
			<trkpt lat="44.2035895" lon="7.2485256"></trkpt>
			<trkpt lat="44.2034703" lon="7.2480267"></trkpt>
			<trkpt lat="44.2034203" lon="7.2473132"></trkpt>
			<trkpt lat="44.2033895" lon="7.2469538"></trkpt>
			<trkpt lat="44.2034972" lon="7.2469324"></trkpt>
			<trkpt lat="44.2035895" lon="7.2474259"></trkpt>
			<trkpt lat="44.2038164" lon="7.2479623"></trkpt>
			<trkpt lat="44.2040125" lon="7.2483164"></trkpt>
			<trkpt lat="44.2040971" lon="7.2482466"></trkpt>
			<trkpt lat="44.2038894" lon="7.2477156"></trkpt>
			<trkpt lat="44.2038856" lon="7.2470128"></trkpt>
			<trkpt lat="44.2038433" lon="7.2466588"></trkpt>
			<trkpt lat="44.2036933" lon="7.2464764"></trkpt>
			<trkpt lat="44.2034395" lon="7.2464496"></trkpt>
			<trkpt lat="44.2030896" lon="7.2461062"></trkpt>
			<trkpt lat="44.2031934" lon="7.2455913"></trkpt>
			<trkpt lat="44.2031766" lon="7.2452024"></trkpt>
			<trkpt lat="44.2029843" lon="7.2447464"></trkpt>
			<trkpt lat="44.2029458" lon="7.2444353"></trkpt>
			<trkpt lat="44.2028651" lon="7.244151"></trkpt>
			<trkpt lat="44.2028882" lon="7.243974"></trkpt>
			<trkpt lat="44.2028074" lon="7.2436736"></trkpt>
			<trkpt lat="44.202742" lon="7.2427402"></trkpt>
			<trkpt lat="44.2026728" lon="7.242649"></trkpt>
			<trkpt lat="44.2023882" lon="7.2427455"></trkpt>
			<trkpt lat="44.2018575" lon="7.2421715"></trkpt>
			<trkpt lat="44.2019191" lon="7.2420696"></trkpt>
			<trkpt lat="44.2024844" lon="7.2424666"></trkpt>
			<trkpt lat="44.2025344" lon="7.2423593"></trkpt>
			<trkpt lat="44.2019806" lon="7.2418121"></trkpt>
			<trkpt lat="44.2020498" lon="7.2414688"></trkpt>
			<trkpt lat="44.202096" lon="7.2412488"></trkpt>
			<trkpt lat="44.2020921" lon="7.2404925"></trkpt>
			<trkpt lat="44.2019844" lon="7.240235"></trkpt>
			<trkpt lat="44.2015268" lon="7.2398916"></trkpt>
			<trkpt lat="44.2010038" lon="7.2383842"></trkpt>
			<trkpt lat="44.2004077" lon="7.237365"></trkpt>
			<trkpt lat="44.2001808" lon="7.23685"></trkpt>
			<trkpt lat="44.1997731" lon="7.2350368"></trkpt>
			<trkpt lat="44.1988309" lon="7.2330145"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>sentiero</name>
		<desc>Length: 1.396 km (0.867 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>0000ff</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="44.2039319" lon="7.258455"></trkpt>
			<trkpt lat="44.20393" lon="7.2578837"></trkpt>
			<trkpt lat="44.2039569" lon="7.2572802"></trkpt>
			<trkpt lat="44.203955" lon="7.2570013"></trkpt>
			<trkpt lat="44.2041415" lon="7.2563871"></trkpt>
			<trkpt lat="44.2041549" lon="7.2561564"></trkpt>
			<trkpt lat="44.2044914" lon="7.2546436"></trkpt>
			<trkpt lat="44.204551" lon="7.254539"></trkpt>
			<trkpt lat="44.204491" lon="7.2540369"></trkpt>
			<trkpt lat="44.2042315" lon="7.2535139"></trkpt>
			<trkpt lat="44.2039796" lon="7.2531223"></trkpt>
			<trkpt lat="44.2039531" lon="7.2530076"></trkpt>
			<trkpt lat="44.2038421" lon="7.252791"></trkpt>
			<trkpt lat="44.2038277" lon="7.2526153"></trkpt>
			<trkpt lat="44.203918" lon="7.2524437"></trkpt>
			<trkpt lat="44.2039142" lon="7.2523283"></trkpt>
			<trkpt lat="44.2037938" lon="7.2521519"></trkpt>
			<trkpt lat="44.2037361" lon="7.2519293"></trkpt>
			<trkpt lat="44.2037803" lon="7.2517764"></trkpt>
			<trkpt lat="44.2037784" lon="7.2516476"></trkpt>
			<trkpt lat="44.2038207" lon="7.2515913"></trkpt>
			<trkpt lat="44.2039418" lon="7.2516664"></trkpt>
			<trkpt lat="44.2038918" lon="7.2514545"></trkpt>
			<trkpt lat="44.2038707" lon="7.2512802"></trkpt>
			<trkpt lat="44.2039207" lon="7.2510173"></trkpt>
			<trkpt lat="44.2038476" lon="7.2507679"></trkpt>
			<trkpt lat="44.2038784" lon="7.2506847"></trkpt>
			<trkpt lat="44.2038085" lon="7.2505137"></trkpt>
			<trkpt lat="44.2037681" lon="7.2502831"></trkpt>
			<trkpt lat="44.2038239" lon="7.2501329"></trkpt>
			<trkpt lat="44.2038008" lon="7.2498861"></trkpt>
			<trkpt lat="44.2037181" lon="7.2494167"></trkpt>
			<trkpt lat="44.2033855" lon="7.2491244"></trkpt>
			<trkpt lat="44.2033086" lon="7.2489956"></trkpt>
			<trkpt lat="44.2032586" lon="7.2488079"></trkpt>
			<trkpt lat="44.2032547" lon="7.2484619"></trkpt>
			<trkpt lat="44.2032759" lon="7.2481749"></trkpt>
			<trkpt lat="44.2033432" lon="7.2482339"></trkpt>
			<trkpt lat="44.203372" lon="7.24814"></trkpt>
			<trkpt lat="44.2033297" lon="7.248022"></trkpt>
			<trkpt lat="44.2033759" lon="7.2479522"></trkpt>
			<trkpt lat="44.2033624" lon="7.2478315"></trkpt>
			<trkpt lat="44.2033605" lon="7.2475445"></trkpt>
			<trkpt lat="44.2034355" lon="7.2473621"></trkpt>
			<trkpt lat="44.2033739" lon="7.2469652"></trkpt>
			<trkpt lat="44.2031663" lon="7.2467962"></trkpt>
			<trkpt lat="44.202824" lon="7.2464877"></trkpt>
			<trkpt lat="44.2027548" lon="7.2463536"></trkpt>
			<trkpt lat="44.2027567" lon="7.246123"></trkpt>
			<trkpt lat="44.2028394" lon="7.2458252"></trkpt>
			<trkpt lat="44.2027894" lon="7.2455704"></trkpt>
			<trkpt lat="44.2028548" lon="7.2452808"></trkpt>
			<trkpt lat="44.2026121" lon="7.2444567"></trkpt>
			<trkpt lat="44.2026833" lon="7.2440114"></trkpt>
			<trkpt lat="44.2025833" lon="7.2438237"></trkpt>
			<trkpt lat="44.2026602" lon="7.2433516"></trkpt>
			<trkpt lat="44.2027256" lon="7.2433677"></trkpt>
			<trkpt lat="44.2027736" lon="7.2433033"></trkpt>
		</trkseg>
	</trk>
</gpx>
